Add Shelf To Bathroom Cabinet
Wall Cabinet Pullout
Do you need that one item in the back of your wall cabinet, and the only way to access it is to pull everything out? Stop the madness with Rev-A-Shelf's pullout shelving system, whose open design ensures you can effortlessly find everything. Available in varying heights and sizes, they door mount giving you a uniquely customized look and easy operation.
- Designed for 9" and 12" wall cabinets
- Natural maple construction with semi-gloss finish
- Up to (5) shelves with chrome wire accents
- Full-extension, ball-bearing, 100 lb. rated slides with soft-close
- Mounts to cabinet floor and door
- Patented door mount brackets with micro-adjustment (US Patent No. 8,388,076)
- Adjustable rub bushings
- Non soft-close available
- TSCA Title VI compliant
Physical Specifications
| Part # | Width (min to max) | Depth (min to max) | Height (min to max) | Material | Color | Finish |
|---|---|---|---|---|---|---|
| 448-HP-523C | 5" | 103/4" | 23" to 2411/16" | Wood | Natural Maple | Semi-gloss |
| 448-WC-5C | 5" | 103/4" | 261/4" to 2727/32" | Wood | Natural Maple | Semi-gloss |
| 448-WC-8C | 8" | 103/4" | 261/4" to 2727/32" | Wood | Natural Maple | Semi-gloss |
| 448-BBSCWC-5C | 5" | 103/4" | 265/32" to 277/8" | Wood | Natural Maple | Semi-gloss |
| 448-BBSCWC-8C | 8" | 103/4" | 265/32" to 277/8" | Wood | Natural Maple | Semi-gloss |
| 448-BBSCWC-9C | 91/2" | 103/4" | 265/32" to 2727/32" | Wood | Natural Maple | Semi-gloss |
| 448-BBSCWC-6C | 61/2" | 103/4" | 265/32" to 2727/32" | Wood | Natural Maple | Semi-gloss |
| 448-BBSCWC36-8C | 8" | 103/4" | 325/32" to 3327/32" | Wood | Natural Maple | Semi-gloss |
| 448-BBSCWC36-5C | 5" | 103/4" | 325/32" to 3327/32" | Wood | Natural Maple | Semi-gloss |
Minimum Cabinet Opening
Face Frame
| Part # | Width | Depth | Height |
|---|---|---|---|
| 448-HP-523C | 51/2" | 11" | 231/4" |
| 448-WC-5C | 51/2" | 11" | 261/2" |
| 448-WC-8C | 81/2" | 11" | 261/2" |
| 448-BBSCWC-5C | 51/2" | 11" | 261/2" |
| 448-BBSCWC-8C | 81/2" | 11" | 261/2" |
| 448-BBSCWC-9C | 10" | 11" | 261/2" |
| 448-BBSCWC-6C | 7" | 11" | 261/2" |
| 448-BBSCWC36-8C | 81/2" | 11" | 321/2" |
| 448-BBSCWC36-5C | 51/2" | 11" | 321/2" |
Full Access
| Part # | Width | Depth | Height |
|---|---|---|---|
| 448-HP-523C | 51/2" | 11" | 231/4" |
| 448-WC-5C | 51/2" | 11" | 261/2" |
| 448-WC-8C | 81/2" | 11" | 261/2" |
| 448-BBSCWC-5C | 51/2" | 11" | 261/2" |
| 448-BBSCWC-8C | 81/2" | 11" | 261/2" |
| 448-BBSCWC-9C | 101/2" | 11" | 261/2" |
| 448-BBSCWC-6C | 71/2" | 11" | 261/2" |
| 448-BBSCWC36-8C | 81/2" | 11" | 321/2" |
| 448-BBSCWC36-5C | 51/2" | 11" | 321/2" |
Inset
| Part # | Width | Depth | Height |
|---|---|---|---|
| 448-HP-523C | N/A | N/A | N/A |
| 448-WC-5C | N/A | N/A | N/A |
| 448-WC-8C | N/A | N/A | N/A |
| 448-BBSCWC-5C | 51/2" | 113/4" | 30" |
| 448-BBSCWC-8C | 81/2" | 113/4" | 30" |
| 448-BBSCWC-9C | N/A | N/A | N/A |
| 448-BBSCWC-6C | N/A | N/A | N/A |
| 448-BBSCWC36-8C | 81/2" | 113/4" | 36" |
| 448-BBSCWC36-5C | 51/2" | 113/4" | 36" |
448 Wall Pullout Shelving
448 Wall Pullout Shelving System
INSTALLATION INSTRUCTIONS
California Residents:
WARNING: Cancer and Reproductive Harm
Source: https://rev-a-shelf.com/16660






Tidak ada komentar:
Posting Komentar